FIFA WK 2026 — Wedstrijdschema
104 wedstrijdenHet complete wedstrijdschema van het FIFA WK 2026 in de VS, Canada en Mexico. Alle 104 wedstrijden van 11 juni tot 19 juli.
Poule A
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 1 | 11 juni | 21:00 | Mexico — Zuid-Afrika | Estadio Azteca, Mexico-Stad | 2–0 |
| 2 | 12 juni | 16:00 | Zuid-Korea — Tsjechië | Estadio Akron, Guadalajara | 2–1 |
| 25 | 18 juni | 18:00 | Tsjechië — Zuid-Afrika | Mercedes-Benz Stadium, Atlanta | 1–1 |
| 28 | 19 juni | 03:00 | Mexico — Zuid-Korea | Estadio Akron, Guadalajara | 1–0 |
| 53 | 25 juni | 03:00 | Tsjechië — Mexico | Estadio Azteca, Mexico-Stad | 0–3 |
| 54 | 25 juni | 03:00 | Zuid-Afrika — Zuid-Korea | Estadio BBVA, Monterrey | 1–0 |
Poule B
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 3 | 12 juni | 21:00 | Canada — Bosnië en Herzegovina | BMO Field, Toronto | 1–1 |
| 5 | 13 juni | 21:00 | Qatar — Zwitserland | Levi's Stadium, Santa Clara | 1–1 |
| 26 | 18 juni | 21:00 | Zwitserland — Bosnië en Herzegovina | SoFi Stadium, Los Angeles | 4–1 |
| 27 | 19 juni | 00:00 | Canada — Qatar | BC Place, Vancouver | 6–0 |
| 49 | 24 juni | 21:00 | Zwitserland — Canada | BC Place, Vancouver | 2–1 |
| 50 | 24 juni | 21:00 | Bosnië en Herzegovina — Qatar | Lumen Field, Seattle | 3–1 |
Poule D
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 4 | 13 juni | 02:00 | VS — Paraguay | SoFi Stadium, Los Angeles | 4–1 |
| 8 | 14 juni | 06:00 | Australië — Turkije | BC Place, Vancouver | 2–0 |
| 29 | 19 juni | 21:00 | VS — Australië | Lumen Field, Seattle | 2–0 |
| 32 | 20 juni | 06:00 | Turkije — Paraguay | Levi's Stadium, Santa Clara | 0–1 |
| 59 | 26 juni | 04:00 | Turkije — VS | SoFi Stadium, Los Angeles | 3–2 |
| 60 | 26 juni | 04:00 | Paraguay — Australië | Levi's Stadium, Santa Clara | 0–0 |
Poule C
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 6 | 14 juni | 00:00 | Brazilië — Marokko | MetLife Stadium, New Jersey | 1–1 |
| 7 | 14 juni | 03:00 | Haïti — Schotland | Gillette Stadium, Foxborough | 0–1 |
| 30 | 20 juni | 00:00 | Schotland — Marokko | Gillette Stadium, Foxborough | 0–1 |
| 31 | 20 juni | 03:00 | Brazilië — Haïti | Lincoln Financial Field, Philadelphia | 3–0 |
| 51 | 25 juni | 00:00 | Marokko — Haïti | Mercedes-Benz Stadium, Atlanta | 4–2 |
| 52 | 25 juni | 00:00 | Schotland — Brazilië | Hard Rock Stadium, Miami | 0–3 |
Poule E
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 9 | 14 juni | 19:00 | Duitsland — Curaçao | NRG Stadium, Houston | 7–1 |
| 11 | 15 juni | 01:00 | Ivoorkust — Ecuador | Lincoln Financial Field, Philadelphia | 1–0 |
| 34 | 20 juni | 22:00 | Duitsland — Ivoorkust | BMO Field, Toronto | 2–1 |
| 35 | 21 juni | 02:00 | Ecuador — Curaçao | Arrowhead Stadium, Kansas City | 0–0 |
| 55 | 25 juni | 22:00 | Curaçao — Ivoorkust | Lincoln Financial Field, Philadelphia | 0–2 |
| 56 | 25 juni | 22:00 | Ecuador — Duitsland | MetLife Stadium, New Jersey | 2–1 |
Poule F
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 10 | 14 juni | 22:00 | Nederland — Japan | AT&T Stadium, Dallas | 2–2 |
| 12 | 15 juni | 04:00 | Zweden — Tunesië | Estadio BBVA, Monterrey | 5–1 |
| 33 | 20 juni | 19:00 | Nederland — Zweden | NRG Stadium, Houston | 5–1 |
| 36 | 21 juni | 06:00 | Tunesië — Japan | Estadio BBVA, Monterrey | 0–4 |
| 57 | 26 juni | 01:00 | Japan — Zweden | AT&T Stadium, Dallas | 1–1 |
| 58 | 26 juni | 01:00 | Tunesië — Nederland | Arrowhead Stadium, Kansas City | 1–3 |
Poule H
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 13 | 15 juni | 18:00 | Spanje — Kaapverdië | Mercedes-Benz Stadium, Atlanta | 0–0 |
| 15 | 16 juni | 00:00 | Saoedi-Arabië — Uruguay | Hard Rock Stadium, Miami | 1–1 |
| 37 | 21 juni | 18:00 | Spanje — Saoedi-Arabië | Mercedes-Benz Stadium, Atlanta | 4–0 |
| 39 | 22 juni | 00:00 | Uruguay — Kaapverdië | Hard Rock Stadium, Miami | 2–2 |
| 63 | 27 juni | 02:00 | Kaapverdië — Saoedi-Arabië | NRG Stadium, Houston | 0–0 |
| 64 | 27 juni | 02:00 | Uruguay — Spanje | Estadio Akron, Guadalajara | 0–1 |
Poule G
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 14 | 15 juni | 21:00 | België — Egypte | Lumen Field, Seattle | 1–1 |
| 16 | 16 juni | 03:00 | Iran — Nieuw-Zeeland | SoFi Stadium, Los Angeles | 2–2 |
| 38 | 21 juni | 21:00 | België — Iran | SoFi Stadium, Los Angeles | 0–0 |
| 40 | 22 juni | 03:00 | Nieuw-Zeeland — Egypte | BC Place, Vancouver | 1–3 |
| 65 | 27 juni | 05:00 | Nieuw-Zeeland — België | BC Place, Vancouver | 1–5 |
| 66 | 27 juni | 05:00 | Egypte — Iran | Lumen Field, Seattle | 1–1 |
Poule I
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 17 | 16 juni | 21:00 | Frankrijk — Senegal | MetLife Stadium, New Jersey | 3–1 |
| 18 | 17 juni | 00:00 | Irak — Noorwegen | Gillette Stadium, Foxborough | 1–4 |
| 42 | 22 juni | 23:00 | Frankrijk — Irak | Lincoln Financial Field, Philadelphia | 3–0 |
| 43 | 23 juni | 02:00 | Noorwegen — Senegal | BMO Field, Toronto | 3–2 |
| 61 | 26 juni | 21:00 | Noorwegen — Frankrijk | Gillette Stadium, Foxborough | 1–4 |
| 62 | 26 juni | 21:00 | Senegal — Irak | BMO Field, Toronto | 5–0 |
Poule J
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 19 | 17 juni | 03:00 | Argentinië — Algerije | Arrowhead Stadium, Kansas City | 3–0 |
| 20 | 17 juni | 06:00 | Oostenrijk — Jordanië | Levi's Stadium, Santa Clara | 3–1 |
| 41 | 22 juni | 19:00 | Argentinië — Oostenrijk | AT&T Stadium, Dallas | 2–0 |
| 44 | 23 juni | 05:00 | Jordanië — Algerije | Levi's Stadium, Santa Clara | 1–2 |
| 71 | 28 juni | 04:00 | Algerije — Oostenrijk | Arrowhead Stadium, Kansas City | 3–3 |
| 72 | 28 juni | 04:00 | Jordanië — Argentinië | AT&T Stadium, Dallas | 1–3 |
Poule K
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 21 | 17 juni | 19:00 | Portugal — DR Congo | NRG Stadium, Houston | 1–1 |
| 24 | 18 juni | 04:00 | Oezbekistan — Colombia | Estadio Azteca, Mexico-Stad | 1–3 |
| 45 | 23 juni | 19:00 | Portugal — Oezbekistan | NRG Stadium, Houston | 5–0 |
| 48 | 24 juni | 04:00 | Colombia — DR Congo | Estadio Akron, Guadalajara | 1–0 |
| 69 | 28 juni | 01:30 | Colombia — Portugal | Hard Rock Stadium, Miami | 0–0 |
| 70 | 28 juni | 01:30 | DR Congo — Oezbekistan | Mercedes-Benz Stadium, Atlanta | 3–1 |
Poule L
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 22 | 17 juni | 22:00 | Engeland — Kroatië | AT&T Stadium, Dallas | 4–2 |
| 23 | 18 juni | 01:00 | Ghana — Panama | BMO Field, Toronto | 1–0 |
| 46 | 23 juni | 22:00 | Engeland — Ghana | Gillette Stadium, Foxborough | 0–0 |
| 47 | 24 juni | 01:00 | Panama — Kroatië | Gillette Stadium, Foxborough | 0–1 |
| 67 | 27 juni | 23:00 | Panama — Engeland | MetLife Stadium, New Jersey | 0–2 |
| 68 | 27 juni | 23:00 | Kroatië — Ghana | Lincoln Financial Field, Philadelphia | 2–1 |
Ronde van 32
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 73 | 28 juni | 21:00 | Zuid-Afrika — Canada | SoFi Stadium, Los Angeles | 0–1 |
| 74 | 29 juni | 22:30 | Duitsland — Paraguay | Gillette Stadium, Foxborough | 1–1 |
| 75 | 30 juni | 03:00 | Nederland — Marokko | Estadio BBVA, Monterrey | 1–1 |
| 76 | 29 juni | 19:00 | Brazilië — Japan | NRG Stadium, Houston | 2–1 |
| 77 | 30 juni | 23:00 | Frankrijk — Zweden | MetLife Stadium, New Jersey | 3–0 |
| 78 | 30 juni | 19:00 | Ivoorkust — Noorwegen | AT&T Stadium, Dallas | 1–2 |
| 79 | 1 juli | 03:00 | Mexico — Ecuador | Estadio Azteca, Mexico-Stad | 2–0 |
| 80 | 1 juli | 18:00 | Engeland — DR Congo | Mercedes-Benz Stadium, Atlanta | 2–1 |
| 81 | 2 juli | 02:00 | VS — Bosnië en Herzegovina | Levi's Stadium, Santa Clara | 2–0 |
| 82 | 1 juli | 22:00 | België — Senegal | Lumen Field, Seattle | 3–2 |
| 83 | 3 juli | 01:00 | Portugal — Kroatië | BMO Field, Toronto | 2–1 |
| 84 | 2 juli | 21:00 | Spanje — Oostenrijk | SoFi Stadium, Los Angeles | 3–0 |
| 85 | 3 juli | 05:00 | Zwitserland — Algerije | BC Place, Vancouver | 2–0 |
| 86 | 4 juli | 00:00 | Argentinië — Kaapverdië | Hard Rock Stadium, Miami | 3–2 |
| 87 | 4 juli | 02:30 | Colombia — Ghana | BC Place, Vancouver | 1–0 |
| 88 | 3 juli | 20:00 | Australië — Egypte | AT&T Stadium, Dallas | 1–1 |
Achtste finales
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 89 | 4 juli | 23:00 | Paraguay — Frankrijk | Lincoln Financial Field, Philadelphia | 0–1 |
| 90 | 4 juli | 19:00 | Canada — Marokko | NRG Stadium, Houston | 0–3 |
| 91 | 5 juli | 22:00 | Brazilië — Noorwegen | MetLife Stadium, New Jersey | 1–2 |
| 92 | 6 juli | 02:00 | Mexico — Engeland | Estadio Azteca, Mexico-Stad | 2–3 |
| 93 | 6 juli | 21:00 | Portugal — Spanje | AT&T Stadium, Dallas | 0–1 |
| 94 | 7 juli | 02:00 | VS — België | Lumen Field, Seattle | 1–4 |
| 95 | 7 juli | 18:00 | Argentinië — Egypte | Mercedes-Benz Stadium, Atlanta | 3–2 |
| 96 | 7 juli | 22:00 | Zwitserland — Colombia | BC Place, Vancouver | 0–0 |
Kwartfinales
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 97 | 9 juli | 22:00 | Frankrijk — Marokko | Gillette Stadium, Foxborough | 2–0 |
| 98 | 10 juli | 21:00 | Spanje — België | SoFi Stadium, Los Angeles | 2–1 |
| 99 | 11 juli | 23:00 | Noorwegen — Engeland | Hard Rock Stadium, Miami | 1–2 |
| 100 | 12 juli | 03:00 | Argentinië — Zwitserland | Arrowhead Stadium, Kansas City | 3–1 |
Halve finales
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 101 | 14 juli | 21:00 | Frankrijk — Spanje | AT&T Stadium, Dallas | 0–2 |
| 102 | 15 juli | 21:00 | Engeland — Argentinië | Mercedes-Benz Stadium, Atlanta | 1–2 |
Troostfinale
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 103 | 18 juli | 23:00 | Frankrijk — Engeland | Hard Rock Stadium, Miami | 4–6 |
Finale
| # | Datum | Tijd (lokale tijd) | Wedstrijd | Stadion | Uitslag |
|---|---|---|---|---|---|
| 104 | 19 juli | 21:00 | Spanje — Argentinië | MetLife Stadium, New Jersey | 1–0 |
Records & Legendes
Meeste WK-titels
Brazilië
5 titels (1958, 1962, 1970, 1994, 2002)
Meeste Titels (Europa)
Duitsland & Italië
4 titels elk
Meeste Finales Gespeeld
Duitsland
8 finales (4 gewonnen, 4 verloren)
Opeenvolgende Kampioenen
Italië (1934, 1938)
Enige ploeg met opeenvolgende WK-titels
Topscorer (Aller Tijden)
Miroslav Klose
16 doelpunten in 4 WK's
Grootste Overwinning
Duitsland 7–1 Brazilië
Halve finale 2014 (op eigen bodem)