FIFA WK 2026 — Poules & Standen
12 poules · 48 landenAlle poules van het FIFA WK 2026: 48 landen in 12 groepen, met stand, uitslagen en gespeelde wedstrijden per groep. Nederland speelt in poule F.
Poule A
| Team | P | W | G | V | DV | DT | Ptn |
|---|---|---|---|---|---|---|---|
| 🇲🇽 Mexico | 3 | 3 | 0 | 0 | 6 | 0 | 9 |
| 🇿🇦 Zuid-Afrika | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| 🇰🇷 Zuid-Korea | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
| 🇨🇿 Tsjechië | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Poule B
| Team | P | W | G | V | DV | DT | Ptn |
|---|---|---|---|---|---|---|---|
| 🇨🇭 Zwitserland | 3 | 2 | 1 | 0 | 7 | 3 | 7 |
| 🇨🇦 Canada | 3 | 1 | 1 | 1 | 8 | 3 | 4 |
| Bosnia-Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
| 🇶🇦 Qatar | 3 | 0 | 1 | 2 | 2 | 10 | 1 |
| 🇧🇦 Bosnië en Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poule C
| Team | P | W | G | V | DV | DT | Ptn |
|---|---|---|---|---|---|---|---|
| 🇧🇷 Brazilië | 3 | 2 | 1 | 0 | 7 | 1 | 7 |
| 🇲🇦 Marokko | 3 | 2 | 1 | 0 | 6 | 3 | 7 |
| 🏴 Schotland | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
| 🇭🇹 Haïti | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
Poule D
| Team | P | W | G | V | DV | DT | Ptn |
|---|---|---|---|---|---|---|---|
| 🇺🇸 VS | 3 | 2 | 0 | 1 | 8 | 4 | 6 |
| 🇦🇺 Australië | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 🇵🇾 Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
| 🇹🇷 Turkije | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
Poule E
| Team | P | W | G | V | DV | DT | Ptn |
|---|---|---|---|---|---|---|---|
| 🇩🇪 Duitsland | 3 | 2 | 0 | 1 | 10 | 4 | 6 |
| 🇨🇮 Ivoorkust | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| 🇪🇨 Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 🇨🇼 Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | 1 |
Poule F
| Team | P | W | G | V | DV | DT | Ptn |
|---|---|---|---|---|---|---|---|
| 🇳🇱 Nederland | 3 | 2 | 1 | 0 | 10 | 4 | 7 |
| 🇯🇵 Japan | 3 | 1 | 2 | 0 | 7 | 3 | 5 |
| 🇸🇪 Zweden | 3 | 1 | 1 | 1 | 7 | 7 | 4 |
| 🇹🇳 Tunesië | 3 | 0 | 0 | 3 | 2 | 12 | 0 |
Poule G
| Team | P | W | G | V | DV | DT | Ptn |
|---|---|---|---|---|---|---|---|
| 🇧🇪 België | 3 | 1 | 2 | 0 | 6 | 2 | 5 |
| 🇪🇬 Egypte | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 🇮🇷 Iran | 3 | 0 | 3 | 0 | 3 | 3 | 3 |
| 🇳🇿 Nieuw-Zeeland | 3 | 0 | 1 | 2 | 4 | 10 | 1 |
Poule H
| Team | P | W | G | V | DV | DT | Ptn |
|---|---|---|---|---|---|---|---|
| 🇪🇸 Spanje | 3 | 2 | 1 | 0 | 5 | 0 | 7 |
| Cape Verde Islands | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
| 🇺🇾 Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| 🇸🇦 Saoedi-Arabië | 3 | 0 | 2 | 1 | 1 | 5 | 2 |
| 🇨🇻 Kaapverdië | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poule I
| Team | P | W | G | V | DV | DT | Ptn |
|---|---|---|---|---|---|---|---|
| 🇫🇷 Frankrijk | 3 | 3 | 0 | 0 | 10 | 2 | 9 |
| 🇳🇴 Noorwegen | 3 | 2 | 0 | 1 | 8 | 7 | 6 |
| 🇸🇳 Senegal | 3 | 1 | 0 | 2 | 8 | 6 | 3 |
| 🇮🇶 Irak | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
Poule J
| Team | P | W | G | V | DV | DT | Ptn |
|---|---|---|---|---|---|---|---|
| 🇦🇷 Argentinië | 3 | 3 | 0 | 0 | 8 | 1 | 9 |
| 🇦🇹 Oostenrijk | 3 | 1 | 1 | 1 | 6 | 6 | 4 |
| 🇩🇿 Algerije | 3 | 1 | 1 | 1 | 5 | 7 | 4 |
| 🇯🇴 Jordanië | 3 | 0 | 0 | 3 | 3 | 8 | 0 |
Poule K
| Team | P | W | G | V | DV | DT | Ptn |
|---|---|---|---|---|---|---|---|
| 🇨🇴 Colombia | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| 🇵🇹 Portugal | 3 | 1 | 2 | 0 | 6 | 1 | 5 |
| Congo DR | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| 🇨🇩 DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇿 Oezbekistan | 3 | 0 | 0 | 3 | 2 | 11 | 0 |
Poule L
| Team | P | W | G | V | DV | DT | Ptn |
|---|---|---|---|---|---|---|---|
| 🏴 Engeland | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| 🇭🇷 Kroatië | 3 | 2 | 0 | 1 | 5 | 5 | 6 |
| 🇬🇭 Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 🇵🇦 Panama | 3 | 0 | 0 | 3 | 0 | 4 | 0 |
Records & Legendes
Meeste WK-titels
Brazilië
5 titels (1958, 1962, 1970, 1994, 2002)
Meeste Titels (Europa)
Duitsland & Italië
4 titels elk
Meeste Finales Gespeeld
Duitsland
8 finales (4 gewonnen, 4 verloren)
Opeenvolgende Kampioenen
Italië (1934, 1938)
Enige ploeg met opeenvolgende WK-titels
Topscorer (Aller Tijden)
Miroslav Klose
16 doelpunten in 4 WK's
Grootste Overwinning
Duitsland 7–1 Brazilië
Halve finale 2014 (op eigen bodem)